





























Property Attributes
- ML#BB21060006
- TypeContingent
- CountyLOS ANGELES
- CitySaugus
- AreaVilla Metro
- NeighborhoodAgua
- Zip91350
- StyleSingle Family Residence
- Price$ 559,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1719
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Jessica Ranuschio with Redfin Corporation.
Data Source:
CRMLS
Property Description
Beautiful home located in Villa Metro near main attractions! Enter into this home and notice the clean modern features. A guest bathroom resides downstairs. The kitchen is upgraded with granite counter tops, stainless steel appliances and white tile backsplash. The living room flows from the kitchen and eating area. Floors are engineered wood and carpet throughout. Upstairs there are a total of four spacious bedrooms. The primary bedroom flow to a primary bathroom with soaker tub and walk in closet. All bathrooms have upgraded vanities. A laundry closet is located upstairs for convenience. The 2 car attached garage contains epoxy flooring and a thankless water heater. Enjoy the low energy bills with solar. A patio is off the back. HOA includes community pool, park, garden, and is gated. This home will sell fast, come see it before it goes!
Price History | |
---|---|
3/23/2021 | Listed $559,900 |
General Features
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Gas Oven, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Water To Refrigerator |
---|---|
Association Amenities | Clubhouse, Other, Playground, Pool, Spa/Hot Tub, Trail(s) |
Association Name | Villa Metro |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Curbs, Gutter(s), Park, Street Lights, Sidewalks, Pool |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 225 |
HOA Fee Frequency | Monthly |
Heating | Central, High Efficiency |
High School District | William S. Hart Union |
Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Recessed Lighting, All Bedrooms Up, Walk-In Closet(s) |
Levels | Two |
MLS Area | VMET - Villa Metro |
Parking Features | Garage, Guest |
Pool Features | Community, Heated, Indoor, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Flat Tile |
Rooms | Master Bathroom, Laundry, Kitchen, Family Room, Entry/Foyer, Bedroom, Kitchen, Bathroom, Master Bedroom |
Sewer | Public Sewer |
Spa Features | Association, Heated |
Structure Type | House |
Subdivision Name | Agua (AQAVM) |
Terms | Cash, Conventional, 1031 Exchange |
Total Units | 1 |
View | Mountain(s), Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=tXy6NRfyE8K |
Zoning | SCUR5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Upper Level |
Living Area | 1719 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Brick |
---|---|
Lot Features | 0-1 Unit/Acre, Back Yard, Cul-De-Sac |
Lot Size Acres | 0.42 |
Lot Size Area | 18169 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18169 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool