
























Property Attributes
- ML#CV20230612
- TypePending
- CountyLOS ANGELES
- CitySan Dimas
- AreaSan Dimas
- Zip91773
- StyleContemporary
- Price$ 489,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
- Lot Size3,415 SqFt
Listing Provided Courtesy Of:
PHIL BOUCHEREAU with PHIL BOUCHEREAU REALTY.
Property Description
Wow, your home is ready for your family. Loan Rates are at all time Lows! YOUR INSTINCTS COULD NOT BE BETTER!! This Villa De Palma home is FHA APPROVED! FEELS LIKE LIVING IN A SINGLE STORY HOME on a very low traffic and quite cul-de-sac. Comes complete with 3 great-sized bedrooms, 1+3/4 bath, 2-car detached garage and nice size patio area to relax, BBQ, or just enjoy your own space, in house laundry area, open kitchen floor plan. Great First time buyer home or invester. Super location. Close to just about everything you would need. Schools, shopping, 3 freeways, Costco, Walmart, Sams Club, Top places to eat and much much more. This home needs a little TLC BUT WELL WORTH IT! The Via De Palma Community offers a pet park, Huge people walking and picnic park, pool & RV and Boat GATED parking lot for residents – all for a low HOA of $145/mo. Seller and Listing agent related. Seller highly motivated, BRING YOUR HIGEST AND BEST OFFER!! EASY TO SHOW.
Price History | |
---|---|
11/2/2020 | Listed $479,950 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave |
---|---|
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Dog Park, Foothills, Park |
Construction Materials | Block, Drywall Walls |
Cooling | Central Air |
Directions | S/Bonita and E/San Dimas Canyon |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 145.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Bonita Unified |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | PHIL BOUCHEREAU - BRE#00681507 |
Listing Agent State License | 00681507 |
MLS Area | 689 - San Dimas |
Parking Features | Driveway, Garage Faces Front, RV Access/Parking |
Patio/Porch Features | Enclosed, Patio Open |
Pool Features | Community |
Price Per Square Foot | 362.39 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Repairs Cosmetic |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Trust |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | None |
Zoning | SDSF7500&RPD7. |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Closet, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Master Suite |
Total Stories | 1 |
Exterior Features
Door Features | Mirror Closet Door(s), Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Wood |
Foundation Details | Slab |
Lot Size Acres | 0.0784 |
Lot Size Area | 3415.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3415.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool