









































Property Attributes
- ML#CV20243546
- TypeContingent
- CountyLOS ANGELES
- CitySan Dimas
- AreaSan Dimas
- Zip91773
- Style
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
- Lot Size3,528 SqFt
Listing Provided Courtesy Of:
MARTY RODRIGUEZ with CENTURY 21 MARTY RODRIGUEZ.
Property Description
Ready for your chance to own this charming home within the Villa De Palma Homeowners Association? Here it is! From the moment you enter this house, you will feel right at home! Natural sunlight beams through the living room with a white exposed brick wall. The open concept kitchen features a new stove, linoleum flooring, a dining area, and opens to the family room, perfect for hosting family and friends. As you make your way down the hall, you’ll find that this home is complete with a master bedroom, master bathroom, 2 additional great-sized bedrooms, hall bath, 2-car attached garage and patio area where you will love lounging after a long day. The Villa De Palma offers a large playground area and pool, great for relaxation and entertainment! Are you ready to make this house your new home? Give our team a call today and be the first to preview this lovely home!
Middle School | High School |
---|---|
Lone Hill Middle School | San Dimas High School |
Price History | |
---|---|
11/24/2020 | Listed $489,000 |
General Features
Appliances | Gas Range |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Picnic Area, Playground |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Curbs, Gutters, Sidewalks |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Directions | Cross Streets: E/ SAN DIMAS CANYON RD & VIA LOS SANTOS |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 145.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | San Dimas |
High School 2 | SANDIM |
High School District | Bonita Unified |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | MARTY RODRIGUEZ - BRE#00632854 |
Listing Agent State License | 00632854 |
MLS Area | 689 - San Dimas |
Parking Features | Driveway, Concrete |
Patio/Porch Features | Concrete, Slab |
Pool Features | Association, In Ground |
Price Per Square Foot | 366.12 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Roof | Composition, Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Park/Greenbelt, Pool |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | In Kitchen |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Closet |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Master Bathroom, Master Bedroom |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Foundation Details | Slab |
Lot Features | Level with Street |
Lot Size Acres | 0.0810 |
Lot Size Area | 3527.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3527.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool