



































Property Attributes
- ML#CV21043837
- TypeContingent
- CountyLOS ANGELES
- CityWalnut
- AreaWalnut
- Zip91789
- StyleCape Cod
- Price$ 985,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2219
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
PAMELA BERGMAN with RELIANCE REAL ESTATE SERVICES.
Data Source:
CRMLS
Property Description
Location, location, location! Pride of ownership shines through this beautiful, charming home located in the distinguished Walnut Ridge community. With its high curbside appeal, this home will intrigue a potential buyer to further explore what this property has to offer. Through the front door, the buyer will be welcomed by a grand entrance with high vaulted ceilings, formal living and dining rooms, hardwood floors and custom window coverings. Immaculately maintained, this 4 bedroom, 3 bath, 2219 sq. ft home, situated on a 10,270 sq. ft lot, offers 1 bedroom and bath located on the main floor; a spacious master ensuite, on the 2nd floor with a bathroom accessible to 2 additional bedrooms. Kitchen has been updated with quartz countertops, farm style sink, recessed LED lighting, 5 burner gas stove, microwave and up-to-date dishwasher. Family room with fireplace are located adjacent to the kitchen. The French doors in the family room open up to a serene and lush English country garden setting. The covered patio is a tranquil space to relax, read a good book and enjoy the view. This home is located in the Award Winning Walnut Valley Unified School District, known for excellence in education and nearby Mt. San Antonio College & Cal Poly Pomona. Close to restaurants, supermarkets, shopping and easy access to major freeways. This home will not last long on the market. Shown by appointment only.
Middle School | High School |
---|---|
Suzanne Middle School | Walnut High School |
Price History | |
---|---|
3/3/2021 | Listed $985,000 |
General Features
Accessibility | Grab Bars, Accessible Doors |
---|---|
Appliances | Dishwasher, Exhaust Fan, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Range Hood, Self Cleaning Oven, Water To Refrigerator, Water Heater |
Architectural Style | Cape Cod |
Attached Garage | Yes |
Community Features | Biking, Hiking, Street Lights, Suburban, Sidewalks, Park |
Cooling | Central Air, Electric, High Efficiency |
Electric | Electricity - On Property, 220 Volts in Garage |
Exterior Features | Rain Gutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s), High Efficiency |
High School | Walnut |
High School District | Walnut Valley Unified |
Interior Features | Ceiling Fan(s), High Ceilings, Pantry, Phone System, Recessed Lighting, Sunken Living Room, Track Lighting, Bedroom on Main Level, Instant Hot Water, Walk-In Closet(s) |
Levels | Two, Multi/Split |
MLS Area | 668 - Walnut |
Middle/Junior High School | Suzanne |
Parking Features | Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Family Room, Office, Master Bedroom, Master Bedroom, Master Bathroom, Laundry, Kitchen, Family Room, Entry/Foyer |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Park/Greenbelt, Neighborhood |
Virtual Tour | https://realestateconnectpro.com/261-Ridgemont-Ln |
Virtual Tour | https://realestateconnectpro.com/261-Ridgemont-Ln/idx |
Zoning | WARPD1230030DU |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 2219 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds, Custom Covering(s), Double Pane Windows, Drapes, Screens |
Exterior Features
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Garden, Greenbelt, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Near Park, Sprinklers Timer, Sprinkler System, Yard |
---|---|
Lot Size Acres | 0.24 |
Lot Size Area | 10270 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10270 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool