

Property Attributes
- ML#DW20066722
- TypePending
- CountyLOS ANGELES
- CitySouth Gate
- AreaCudahy - SouthGate W of 710 - HuntPk S of Flore
- Zip90280
- Style
- Price$ 405,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage676
- Lot Size5,611 SqFt
Listing Provided Courtesy Of:
Jesus Cante with Ca/Mex Realty.
Property Description
This two bedroom one bath house is in a mixed use zoning ideal for investor, check whit the city of South Gate.
Price History | |
---|---|
4/1/2020 | Listed $470,000 |
7/10/2020 | 4% - $455,000 |
10/2/2020 | 11% - $405,000 |
General Features
Assessments | None |
---|---|
Attached Structure | Detached |
Community Features | Street Lights |
Cooling | None |
Directions | North of Firestone Blvb |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
High School District | Los Angeles Unified |
Levels | One |
Listagentaor | Downey |
Listing Agent | Jesus Cante - BRE#00972045 |
Listing Agent State License | 00972045 |
MLS Area | T2 - Cudahy, SouthGate W of 710, HuntPk S of Flore |
Pool Features | None |
Price Per Square Foot | 599.11 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | None |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.1288 |
Lot Size Area | 5612.0000 |
Lot Size Square Feet | 5612.00 |
Lot Size Units | Square Feet |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool