



















































Property Attributes
- ML#DW20253207
- TypePending
- CountyLOS ANGELES
- CityLos Angeles
- AreaMetropolitan South
- Zip90002
- Style
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage748
- Lot Size5,201 SqFt
Listing Provided Courtesy Of:
Marvin Garcia with Remax Innovative.
Property Description
Recently updated 2 bed 1 bath home with a converted garage! Just minutes from LAX airport, Downtown Los Angeles, and The new Rams "Sofi" Stadium along with all of the shopping and amenities. As you approach home, you will find long driveway that will lead all to the way to back where the detached 1 car garage is. Home features updates such new exterior stucco, full kitchen remodel, new electrical wiring though out home, recessed lighting, new appliances that will stay with home, newer vinyl windows and brand new porcelain tile floor that flows throughout living room as well as kitchen. Back yard offers space that's perfect for gatherings and entertaining guests. BONUS! Garage is converted without permits into a living unit with its own bedroom, bathroom and kitchen. Perfect for 2 families or for new owner who would like to rent it out to help pay with mortgage. Nearby freeways such as 105,110 and 710 freeways.
Price History | |
---|---|
12/8/2020 | Listed $439,900 |
General Features
Appliances | Gas Range, Refrigerator |
---|---|
Assessments | None |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Cooling | Wall/Window Unit(s) |
Directions | Drive southbound on Avalon and turn left on 107th st |
Flooring | Tile |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
High School District | Los Angeles Unified |
Interior Features | Bar, Granite Counters, Recessed Lighting, Storage |
Levels | One |
Listagentaor | Downey |
Listing Agent | Marvin Garcia - BRE#01968704 |
Listing Agent State License | 01968704 |
MLS Area | C37 - Metropolitan South |
Parking Features | Driveway, Gated |
Patio/Porch Features | Porch, Front Porch |
Pool Features | None |
Price Per Square Foot | 588.10 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Asphalt |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Neighborhood |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Bonus Room, Kitchen, Living Room, See Remarks |
Total Stories | 1 |
Exterior Features
Lot Features | Back Yard, Front Yard, Garden, Rectangular Lot, Near Public Transit |
---|---|
Lot Size Acres | 0.1194 |
Lot Size Area | 5202.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5202.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 1.00 |
Water Source | Private, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool