


























Property Attributes
- ML#DW21027272
- TypePending
- CountyLOS ANGELES
- CityLong Beach
- AreaDowntown Area - Alamitos Beach
- NeighborhoodLinden Towers
- Zip90802
- StyleCondominium
- Price$ 299,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage664
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Dale Jervis with Century 21 Jervis & Associates.
Data Source:
CRMLS
Property Description
Major remodel of this "Lincoln Towers" oversized 1 bedroom condominium with low HOA dues and assigned parking! More photos are coming soon! Clean lines and modern tones throughout with grey-tone water-proof LVP flooring, new smooth ceilings with recessed lighting and ceiling fans, updated kitchen with stone counters, sparkling bathroom, large bedroom with wardrobe closet, linen closet, cozy heated floors, one assigned parking space and a storage space. Well maintained and ideally located, "Lincoln Towers" offers secured access to lobby and garage, a community laundry room and has a Walk Score of 91 (out of a possible 100) for it's proximity to Downtown, Pine Avenue, Farmer's Market, Dog Park, Public Park as well as the Metro Blue line.
Price History | |
---|---|
2/13/2021 | Listed $299,000 |
General Features
Appliances | Dishwasher, Electric Range |
---|---|
Association Amenities | Picnic Area |
Association Name | Lincoln Park |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Sidewalks |
Cooling | None |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 216 |
HOA Fee Frequency | Monthly |
Heating | See Remarks |
High School District | Long Beach Unified |
Interior Features | Stone Counters, All Bedrooms Down |
Levels | One |
MLS Area | 4 - Downtown Area, Alamitos Beach |
Parking Features | Assigned, Controlled Entrance, Community Structure |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Kitchen, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Linden Towers (LTW) |
Terms | 1031 Exchange, Submit |
Total Units | 1 |
Utilities | Electricity Connected, Sewer Connected |
View | None |
Zoning | LBPD10 |
Interior Features
Common Walls | 2+ Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 664 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Size Acres | 0.47 |
---|---|
Lot Size Area | 20546 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20546 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool