
















































Property Attributes
- ML#LG20252116
- TypeIncome
- CountyORANGE
- CityAnaheim
- AreaAnaheim West of Harbor
- NeighborhoodOther
- Zip92801
- Style
- Price$ 1,350,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3900
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Alan Cirson with Platinum Real Estate Group.
Property Description
Amazing investment property, 4 units in the heart of Anaheim! All 2 bedroom and 2 bathroom units! One car enclosed garage per unit. Separate laundry room as well! Alley access as well as this property has public street parking.
Price History | |
---|---|
12/5/2020 | Listed $1,350,000 |
General Features
Accessibility | None |
---|---|
Appliances | Gas Range |
Attached Structure | Attached |
Co-Listing Agent Last Name | Cirson |
Co-Listing Agent Last Name | Eugene |
Co-Listing Agent State License # | 01058684 |
Co-listing Agent | Eugene Cirson - BRE#01058684 |
Community Features | Curbs, Street Lights |
Cooling | Wall/Window Unit(s) |
Directions | Cross Streets are Brookhurst and Crescent, enter off of Crescent |
Flooring | Carpet, Laminate |
Garage Spaces | 5.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
Interior Features | Built-in Features |
Levels | Two |
Listagentaor | Laguna |
Listing Agent | Alan Cirson - BRE#00840905 |
Listing Agent State License | 00840905 |
MLS Area | 79 - Anaheim West of Harbor |
Number of Units Leased | 4 |
Parking Features | Garage, Street |
Pool Features | None |
Price Per Square Foot | 346.15 |
Property Attached Y/N | Yes |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | OTHER |
Subdivision Name | Other (OTHR) |
Total Units | 4 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area | 950 |
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Individual Room, Outside |
Laundry Y/N | Yes |
Numberwithcarpet | 4 |
Range Count | 4 |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Windows with Drapes | 4 |
Exterior Features
Building Area Total | 3900.00 |
---|---|
Lot Features | Front Yard |
Lot Size Acres | 0.1900 |
Lot Size Area | 8276.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 4 |
Number of Separate Gas Meters | 4 |
Number of Separate Water Meters | 4 |
Patio Count | 4 |
Road Frontage Type | Alley |
Road Surface Type | Paved |
Total Parking | 5.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool