
















Property Attributes
- ML#MB20225210
- TypePending
- CountyLOS ANGELES
- CityEast Los Angeles
- AreaEast Los Angeles
- Zip90023
- Style
- Price$ 735,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2890
- Lot Size7,462 SqFt
Listing Provided Courtesy Of:
FELIPE ACUNA with CENTURY 21 REALTY MASTERS.
Property Description
**MAKE YOUR BEST OFFER ** This HIGHLY sought after 3 unit multi-family opportunity in East LA (LA County, not City) This opportunity consists of 3 units, (one) 2bd/1ba House and (two) 2bd/1.5 ba (duplex). The front building is spanish style house built in 1927 with the (two) 2bd/1.5 ba units built in 1992 . There are 2 parking spaces for each unit and room to create storage space, all of which can add additional income that is not rent control applicable. Property is located conveniently for easy access to the 5fwy and only 10 minutes to DTLA. Property is very close to Olympic Blvd for easy access to life necessities, nearby industrial centers and rail yards, thus making this location a prime spot for employment and economic activity. SUBJECT TO CANCELLATION OF CURRENT ESCROW
Price History | |
---|---|
10/29/2020 | Listed $735,000 |
General Features
Attached Structure | Attached |
---|---|
Carport Spaces | 6.00 |
Co-Listing Agent Last Name | PEREZ |
Co-Listing Agent Last Name | PAOLA |
Co-Listing Agent State License # | 01769174 |
Co-listing Agent | PAOLA PEREZ - BRE#01769174 |
Community Features | Curbs, Gutters, Sidewalks, Storm Drains, Street Lights |
Directions | N of Olympic W of Downey rd |
Facing Direction | West |
Garage Spaces | 0.00 |
Listagentaor | Montebello District |
Listing Agent | FELIPE ACUNA - BRE#01066186 |
Listing Agent State License | 01066186 |
MLS Area | ELA - East Los Angeles |
Number of Units Leased | 3 |
Parking Features | Assigned, Carport |
Pool Features | None |
Price Per Square Foot | 254.33 |
Property Attached Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 3 |
Zoning | LCR4YY |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area | 950 |
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Laundry Features | Inside |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 2890.00 |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.1713 |
Lot Size Area | 7462.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7462.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 3 |
Number of Separate Gas Meters | 3 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Total Parking | 6.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool