

















Property Attributes
- ML#NP20207399
- TypePending
- CountyORANGE
- CityNewport Beach
- AreaWest Newport - Lido
- NeighborhoodWest Newport Beach
- Zip92663
- StyleCustom Built
- Price$ 3,998,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3006
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Kim Seidenberg with Berkshire Hathaway HomeService.
Property Description
Location; Location; Locarion..... Oceanfront Duplex located in the heart of Newport Beach. Beautifully remodeled from top to bottom. Spacious floor plans on both units. Both units have stunning ocean views from Laguna beach to Long Beach. Top unit is spacious large two bedrooms and three bathrooms. Beautiful kitchen with granite counters; all new stainless steel appliances. Romantic fireplace; vaulted ceilings, large patio, balcony to enjoy your gorgeous ocean views. Steps away from the Newport pier; surfing, bike riding, walking on the boardwalk, walk to fabulous restaurants. Walk 100 yards across to the beautiful bay. Boating, kayaking, paddle boarding. Upstairs unit has French doors to large patio over garages. Private stairway to rooftop. Beautiful stain glass windows throughout. Ceiling fans throughout, gorgeous large showers with beautiful marble n tile. Skylights to enhance even more lighting. Down stairs has three spacious bedrooms with two baths. Open patio to entertain or just relax and people watch. Each unit has a garage with another parking space behind the garage. 4 parking spaces. One with direct garage access.each unit has washer n drier. Great potential for Income property. Live in one unit and rent the other unit. Newport Beach being one of the world destination spots these units, duplex’s will always rent and bring fantastic income. Vacant and ready to move in or rent... oceanfront properties are rare with such a great location.
Price History | |
---|---|
10/3/2020 | Listed $3,998,000 |
General Features
Accessibility | 2+ Access Exits, Parking |
---|---|
Appliances | 6 Burner Stove, Built-In Range, Self Cleaning Oven, Dishwasher, Disposal, Refrigerator, Trash Compactor |
Architectural Style | Custom Built |
Assessments | None |
Attached Structure | Detached |
Community Features | Biking, Curbs, Dog Park, Hiking, Gutters, Sidewalks, Storm Drains, Street Lights |
Construction Materials | Concrete, Drywall Walls, Stone |
Cooling | None |
Directions | Newport Blvd S to 21st turn right to Oceanfront R to 2212 Oceanfront |
Exterior Features | Pier, Rain Gutters |
Flooring | Stone, Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Fireplace(s) |
Interior Features | Balcony, Beamed Ceilings, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Living Room Balcony, Living Room Deck Attached, Open Floorplan, Recessed Lighting |
Levels | Two |
Listagentaor | Newport |
Listing Agent | Kim Seidenberg - BRE#01049977 |
Listing Agent State License | 01049977 |
MLS Area | N8 - West Newport - Lido |
Parking Features | Direct Garage Access |
Pool Features | None |
Price Per Square Foot | 1330.01 |
PropertyCondition | Turnkey |
Roof | Tile |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | West Newport Beach (WSNB) |
Subdivision Name | West Newport Beach (WSNB) |
Total Units | 2 |
Utilities | Cable Connected, Electricity Connected, Water Connected |
View | Catalina, Ocean, Water, White Water |
Waterfront Features | Across the Road from Lake/Ocean, Beach Access, Beach Front, Ocean Access, Ocean Front, Ocean Side of Freeway |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Dishwasher Count | 1 |
Fireplace Features | Bonus Room, Den, Family Room, Kitchen, Living Room, Gas, Gas Starter |
Fireplace Y/N | Yes |
Garbage Disposal Count | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas & Electric Dryer Hookup, In Kitchen, Inside |
Laundry Y/N | Yes |
Range Count | 1 |
Refrigerator Count | 1 |
Room Type | Master Bedroom |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Window Features | Skylight(s) |
Exterior Features
Building Area Total | 3006.00 |
---|---|
Door Features | Sliding Doors |
Fence Y/N | Yes |
Fencing | Privacy, Wood |
Foundation Details | Slab |
Lot Features | 2-5 Units/Acre, Level with Street, Level, No Landscaping |
Lot Size Acres | 0.0700 |
Lot Size Area | 3049.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3049.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Parking Y/N | Yes |
Patio Count | 1 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool