









































Property Attributes
- ML#OC20230367
- TypeContingent
- CountyLOS ANGELES
- CityWest Covina
- Zip91791
- Style
- Price$ 749,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1840
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Christine Demerjian with RE/MAX TerraSol.
Property Description
This charming rustic 3 bed 2 bath single level pool home has a lot to offer. As you walk in to this home you see a very spacious living room with a fireplace, built in shelving and a large sliding glass door looking out to the back yard. The formal dinning room and kitchen look out to the front yard.The kitchen has tile countertops, a built in island with stove top lots of cabinet space and has an adorable kitchen nook to eat your morning breakfast.There is a office right off the kitchen which has a slider out to the backyard that brings in a lot of natural light. There are three bedrooms and the one bedrooms, which is being used a den currently, has its own brick fireplace and door leading to the back yard patio. The back yard with its tangerine, apple and plum tree is terraced down to the pool area, a great space for entertaining.. You don't want to miss this opportunity to live in this wonderful community. Leased solar panels
High School |
---|
South Hills High School |
Price History | |
---|---|
11/3/2020 | Listed $699,000 |
General Features
Assessments | None |
---|---|
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Gutters, Suburban |
Cooling | Central Air |
Directions | take Barranca south to Cameran turn right the home is on the right side of street park on street (driveway is in back of home) |
Flooring | Carpet |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | South Hills |
High School 2 | SOUHIL |
High School District | Covina Valley Unified |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Christine Demerjian - BRE#01418792 |
Listing Agent State License | 01418792 |
MLS Area | 699 - Not Defined |
Parking Features | Direct Garage Access, Driveway, Concrete |
Patio/Porch Features | Covered, Patio Open |
Pool Features | Private, Diving Board, In Ground |
Price Per Square Foot | 407.07 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard, Trust |
View | None |
Zoning | WCR114400* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Breakfast Nook, Dining Room |
Fireplace Features | Den, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Laundry |
Total Stories | 1 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Yard |
---|---|
Lot Size Acres | 0.3082 |
Lot Size Area | 13425.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13425.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool