




















Property Attributes
- ML#OC20260189
- TypePending
- CountyORANGE
- CitySanta Ana
- AreaSanta Ana North of First
- NeighborhoodOther
- Zip92706
- StyleTraditional
- Price$ 765,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1258
- Lot Size7,754 SqFt
Listing Provided Courtesy Of:
Daniel Pirz with First Team Estates.
Property Description
This charming Park Santiago home is an absolute must see. The open floorplan in the main living area makes it a great way to enjoy the home and entertain guests. The living room with oversized windows and plantation blinds allows a bright, open feeling and the availability of privacy if you would like to enjoy a night in with the always sought after stone and brick fireplace. An intimate dining space with tasteful French doors leading to the back porch. The kitchen has been updated with modern butcher block countertops, subway tile backsplash, tile flooring, and a custom Dutch door for an open view of the inviting and truly unique backyard! This backyard has it all: centerpiece tree straight out of a story book, fire pit with lounge chairs, chic outdoor dining space, chicken coop for all of your fresh egg needs, and still tons of yard space for pets or kids to run around. Even a built-in swing! Being only minutes from DownTown Santa Ana, the Orange Circle, major freeways, and airports. The quiet, tree lined street with community parks makes this home have it all.
Price History | |
---|---|
12/19/2020 | Listed $765,000 |
General Features
Appliances | Barbecue, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Ice Maker, Instant Hot Water, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Park, Sidewalks, Street Lights, Suburban |
Construction Materials | Block, Brick, Concrete, Plaster, Stucco |
Cooling | Wall/Window Unit(s), Whole House Fan |
Directions | From 17th, turn North on Santiago. Left on 20th and right on Poinsettia. |
Facing Direction | West |
Flooring | Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Floor Furnace |
High School District | Santa Ana Unified |
Interior Features | Ceiling Fan(s), Open Floorplan, Pantry |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Daniel Pirz - BRE#01965693 |
Listing Agent State License | 01965693 |
MLS Area | 70 - Santa Ana North of First |
Parking Features | Driveway, Concrete, Garage, Garage - Single Door, Private |
Patio/Porch Features | Concrete, Front Porch, Rear Porch |
Pool Features | None |
Price Per Square Foot | 608.11 |
Property SubType | Single Family Residence |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Other (OTHR) |
Subdivision Name | Park Santiago |
Utilities | Electricity Available, Phone Available, Sewer Available, Water Available |
View | City Lights, Neighborhood, Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Outside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Entry, Kitchen, Walk-In Pantry |
Total Stories | 1 |
Window Features | Custom Covering, Double Pane Windows, Insulated Windows, Plantation Shutters |
Exterior Features
Door Features | French Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Vinyl, Wood |
Foundation Details | Raised |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Garden, Landscaped, Lawn, Lot 6500-9999, Rectangular Lot, Level, Park Nearby, Sprinkler System, Yard |
Lot Size Acres | 0.1780 |
Lot Size Area | 7755.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7755.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 5.00 |
Uncovered Spaces | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool