











































Property Attributes
- ML#OC20262924
- TypePending
- CountyLOS ANGELES
- CityLong Beach
- AreaCarson Park
- NeighborhoodCarson Park-Long Beach
- Zip90808
- Style
- Price$ 825,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1218
- Lot Size9,143 SqFt
Listing Provided Courtesy Of:
Lisa Kirros with America's Choice Properties.
Property Description
Highly sought after Carson Park home and move in ready! This home is 3 bedrooms and 1 bathroom. It has a 2 car garage with long driveway for additional parking off street. The home is on one of the largest lots in the track at 9,143 sq ft. Plenty of room to add on to the home or create a back yard oasis. It has a new painted exterior. Many upgrades throughout home - roof, wood floor, travertine, remodeled bathroom, central heating and air, granite counters, Paloma tankless water system, ABS drain system and copper re-pipe. Home is located near Eldorado Park & dog park, Heartwell Park and Golf Course. It is also near Long Beach Town Center for plenty of shopping and dining. The neighbors and neighborhood are lovely and has a desirable school district. This location has it all!
High School |
---|
Milliken High School |
Price History | |
---|---|
12/29/2020 | Listed $749,990 |
General Features
Appliances | Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Tankless Water Heater |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Dog Park, Golf, Park, Sidewalks |
Cooling | Central Air |
Directions | Off of N Los Coyotes Diagonal, between E Wardlow Rd. & Woodruff Ave. |
Flooring | Stone, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Milliken |
High School 2 | MILLIK |
High School District | Long Beach Unified |
Interior Features | Ceiling Fan(s), Granite Counters |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Lisa Kirros - BRE#01712048 |
Listing Agent State License | 01712048 |
MLS Area | 25 - Carson Park |
Parking Features | Driveway, Concrete, Garage, Garage Door Opener, RV Access/Parking |
Pool Features | None |
Price Per Square Foot | 677.34 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Composition |
Sewer | Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Trust |
Subdivision Name | Carson Park/Long Beach (CLB) |
Subdivision Name | Carson Park/Long Beach (CLB) |
View | None |
Zoning | LBR1N |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | Kitchen, Laundry, Living Room |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Chain Link |
Foundation Details | Raised |
Lot Features | Back Yard, Front Yard, Lot 6500-9999 |
Lot Size Acres | 0.2099 |
Lot Size Area | 9143.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9143.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool