











































































Property Attributes
- ML#OC21042836
- TypeSingle Family
- CountyORANGE
- CityIrvine
- AreaGreat Park
- NeighborhoodOther
- Zip92618
- StyleContemporary
- Price$ 1,149,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2773
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Hiram Aviles with Coldwell Banker Realty.
Data Source:
CRMLS
Property Description
A Contemporary Class Act w/ a chic designer flair! A new build w/ tasteful touches and upgrades throughout, CA living, an ideal location in Cadence Park & much more! With 4 bed, 4 bath, a downstairs bedroom & 2773 sqft., it is the plan offered in the Prado development. At the welcoming entry you are lead into the home w/ an open concept, highlighting the INDOOR/OUTDOOR LIVING from the kitchen & dining area opening to the inviting side yard/patio completely upgraded w/ tile flooring, a wood-slat designer wall, white rock no maintenance landscaping, a water fountain & plenty of space. Downstairs flows freely through the chef's kitchen, white soft-close cabinetry, stainless steel appliance, dining area & living room. The 2nd floor includes the luxurious master suite & spa-like master bath w/ designer flooring & upgraded shower, laundry room and a spacious secondary bedroom suite. The 3rd floor has an open loft ideal for play/relaxation/a workout area/office, the 4th spacious bedroom & a full bathrm. Other feautures include sliding pocket glass doors opening completely to the amazing side yard/patio, custom panel doors, custom lighting, wood slat & panel walls, custom baseboards, designer touches, 2-car garage w/ extra storage & electric car charging outlet. Frame is a detached condo with no common walls, walking distance to Cadence Park (K-8) as well as parks, pools, biking & sports fields, close proximity to Portola High School & Nationally Award-Winning Great Park.
High School |
---|
Portola High School |
Price History | |
---|---|
3/2/2021 | Listed $1,175,000 |
4/10/2021 | 3% - $1,149,000 |
General Features
Architectural Style | Contemporary |
---|---|
Association Amenities | Clubhouse, Sport Court, Fire Pit, Barbecue, Picnic Area, Pool, Spa/Hot Tub, Trail(s) |
Association Name | Great Park |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks, Park, Pool |
Construction Materials | Brick, Stucco, Wood Siding |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 215 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Portola |
High School District | Irvine Unified |
Interior Features | Built-in Features, High Ceilings, In-Law Floorplan, Open Floorplan, Recessed Lighting, Bedroom on Main Level, Loft |
Levels | Three Or More |
MLS Area | GP - Great Park |
Parking Features | Door-Multi, Garage, Garage Faces Rear, On Street |
Patio/Porch Features | Concrete, Open, Patio, Tile |
Pool Features | Community, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Master Bedroom, Loft, Laundry, Kitchen, Family Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association, Community |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Electricity Available, Natural Gas Available, Sewer Available |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=9Q9k4GorPgx |
Virtual Tour | https://my.matterport.com/show/?m=9Q9k4GorPgx&brand=0 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2773 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Builder Model | Residence 3 |
---|---|
Door Features | Panel Doors, Sliding Doors |
Fencing | Block, Wood |
Foundation Details | Slab |
Lot Features | Landscaped, Level, Near Park, Rectangular Lot |
Lot Size Acres | 0.09 |
Lot Size Area | 4000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 4000 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Loft | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool