






































Property Attributes
- ML#OC21053320
- TypeContingent
- CountyORANGE
- CityHuntington Beach
- AreaSouth Huntington Beach
- NeighborhoodHuntington Landmark Townhomes
- Zip92646
- StyleTraditional
- Price$ 600,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1009
Listing Provided Courtesy Of:
Victoria JohnsonStokes with Coldwell Banker Realty.
Data Source:
CRMLS
Property Description
Live six minutes from the beach in this premier 55+ community and feel yourself relax, unwind and get carried away in this popular lower level "Newport" model; move-in ready with newer flooring and paint, two upgraded bathrooms and kitchen (LED recessed lighting, Quartz countertops & upgraded appliances). Light and bright with newer dual-pane windows, gorgeous French doors, private Laundry w/ stackable w/d, also Plantation shutters in both bedrooms. Master has ceiling fan, private bath and huge walk-in closet (w/built-in shelves/drawers) and easily maintained quality vinyl flooring throughout. Relax on your patio, cooled by ocean breezes, living on the greenbelt. Turn-key (even furnishings available!), with a one-car garage (w/newer garage door), in a security-gated community. A welcoming active Adult community, Huntington Landmark's amazing HOA amenities include 2 heated pools & spas, library, tennis, gym/weight room, putting greens; 25+ clubs include ceramics, yoga, bridge, billiards, woodworking, arts/crafts, music, parties, group trips, aerobics. Live a mile and a half from major shopping centers, and One mile to the Pacific Ocean, Huntington Beach Pier and Main Street, overflowing with restaurants, shopping and attractions.
Price History | |
---|---|
3/19/2021 | Listed $539,000 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Appliances | Dishwasher, Electric Water Heater, Gas Oven, Gas Range, Microwave, Refrigerator, Dryer, Washer |
Architectural Style | Traditional |
Association Amenities | Billiard Room, Clubhouse, Fitness Center, Golf Course, Game Room, Meeting Room, Meeting/Banquet/Party Room, Other Courts, Picnic Area, Paddle Tennis, Pool, Pets Allowed, Recreation Room, RV Parking, Guard |
Association Fee Includes | Sewer |
Association Name | Landmark |
Association Y/N | Yes |
Community Features | Biking, Park, Suburban, Gated, Pool |
Construction Materials | Unknown |
Cooling | Central Air |
Electric | Standard |
Flooring | Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 500 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Huntington Beach Union High |
Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Partially Furnished, Recessed Lighting, Unfurnished, All Bedrooms Down, Main Level Master, Walk-In Closet(s) |
Levels | Two |
MLS Area | 14 - South Huntington Beach |
Parking Features | Garage, Guest, RV Gated |
Patio/Porch Features | Patio, See Remarks, Wrap Around |
Pool Features | Community, Heated, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Common Roof |
Rooms | Kitchen, Bathroom, MasterOnMain, Master Bedroom, Bedroom |
Security Features | Carbon Monoxide Detector(s), Gated Community, Gated with Attendant |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Association, Community |
Structure Type | House |
Subdivision Name | Huntington Landmark Townhomes (HLAN) |
Terms | Conventional |
Total Units | 1238 |
Utilities | Electricity Connected, Water Connected |
View | Park/Greenbelt |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, End Unit, No One Below |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Outside, See Remarks, Stacked |
Living Area | 1009 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows, Plantation Shutters |
Exterior Features
Builder Model | Newport |
---|---|
Door Features | French Doors |
Fencing | Block |
Foundation Details | Slab |
Lot Features | Close to Clubhouse |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Spa | Yes |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool