






















Property Attributes
- ML#PW20251225
- TypeContingent
- CountyLOS ANGELES
- CityLong Beach
- AreaLakewood Plaza - Rancho
- NeighborhoodPlaza South of Spring
- Zip90815
- Style
- Price$ 785,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1251
- Lot Size5,523 SqFt
Listing Provided Courtesy Of:
Kristina Burke with Keller Williams Coastal Prop..
Property Description
BACK ON THE MARKET. Wonderfully remodeled 3 bedroom, 2 bath home on a corner lot in one of the best neighborhoods in East Long Beach. The kitchen has been opened and remodeled with quartz countertops, stainless steel appliances, pendant and recessed lighting, newer windows throughout, high-quality vinyl flooring, updated baths, fireplace in the living room, and central heating and air-conditioning. The private patio is perfect for entertaining, with and a grassy yard for dogs or kids. Just 2 short blocks to El Dorado East Regional Park, tennis, golfing, skate park, library and the famous El Dorado Park Nature Center, and a short ride to the San Gabriel River bike trail- all that and top rated schools- Emerson elementary and Millikan High School.
Price History | |
---|---|
12/4/2020 | Listed $785,000 |
General Features
Appliances | Dishwasher, Gas Range |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Studebaker Rd to Spring west. |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | Long Beach Unified |
Interior Features | Recessed Lighting |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Kristina Burke - BRE#01838777 |
Listing Agent State License | 01838777 |
MLS Area | 33 - Lakewood Plaza, Rancho |
Pool Features | None |
Price Per Square Foot | 627.50 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Plaza South of Spring (PZS) |
Subdivision Name | Plaza South of Spring (PZS) |
View | None |
Zoning | LBR1N |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Kitchen |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room, See Remarks |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Kitchen, Laundry, Living Room, See Remarks |
Total Stories | 1 |
Exterior Features
Lot Features | Back Yard, Corner Lot, Lawn, Level, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Yard |
---|---|
Lot Size Acres | 0.1268 |
Lot Size Area | 5522.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5522.00 |
Lot Size Units | Square Feet |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool