


























































Property Attributes
- ML#PW20254421
- TypePending
- CountyLOS ANGELES
- CityLong Beach
- AreaBelmont Shore-Park - Naples - Marina Pac - Bay Hrb
- NeighborhoodBelmont Shore
- Zip90803
- StyleSpanish
- Price$ 1,389,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2741
- Lot Size2,949 SqFt
Listing Provided Courtesy Of:
Sue Hughes with Keller Williams Pacific Estate.
Property Description
We are proud to present 131 & 133 Quincy Avenue. A Classic Spanish Duplex located on a corner lot, in the heart of Belmont Shore with all the wonderful restaurants, shopping, close proximity to the bay, beach and the many recreational amenities, all just a short walk. Both units feature 2 bedrooms & 2 baths, currently sharing a 2 car garage. Each have all the charm and characterics of the era: coved ceilings, double doors and windows, plantation shutters, built ins, nooks, original hardwood flooring, along with in-unit laundry, open floor plans with dining area, which opens to both the kitchen and living room. Roof top deck, artificial turf fenced front yard and amazing curb appeal. This property has been well maintained throughout the years. Great opportunity for an investor and/or perfect for buyer looking to occupy.
Price History | |
---|---|
12/15/2020 | Listed $1,389,999 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Water Heater, Range Hood, Refrigerator, Tankless Water Heater, Trash Compactor, Water Line to Refrigerator, Water Purifier |
Architectural Style | Spanish |
Assessments | Buyer to Verify |
Attached Structure | Attached |
Community Features | Biking, Curbs, Dog Park, Golf, Park, Watersports, Sidewalks, Storm Drains, Street Lights |
Construction Materials | Concrete, Drywall Walls |
Cooling | None |
Directions | South on 2nd Street, SW corner at Division |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Natural Gas |
Interior Features | Balcony, Built-in Features, Ceiling Fan(s), Granite Counters, Open Floorplan, Storage |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Sue Hughes - BRE#01910550 |
Listing Agent State License | 01910550 |
MLS Area | 1 - Belmont Shore/Park, Naples, Marina Pac, Bay Hrbr |
Number of Units Leased | 2 |
Parking Features | Detached Carport |
Pool Features | None |
Price Per Square Foot | 507.11 |
Property Attached Y/N | Yes |
PropertyCondition | Updated/Remodeled |
Roof | Flat, Spanish Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard, Trust |
Subdivision Name | Belmont Shore (BSD) |
Subdivision Name | Belmont Shore (BSD) |
Total Units | 2 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | Neighborhood |
Zoning | LBR2S |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Dishwasher Count | 2 |
Fireplace Features | None |
Garbage Disposal Count | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas Dryer Hookup, Inside, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Range Count | 2 |
Refrigerator Count | 2 |
Room Type | All Bedrooms Down, All Bedrooms Up, Basement, Galley Kitchen, Kitchen, Laundry, Living Room |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Window Features | Plantation Shutters |
Exterior Features
Building Area Total | 2741.00 |
---|---|
Door Features | French Doors |
Fence Y/N | Yes |
Fencing | Wrought Iron |
Foundation Details | Raised |
Lot Features | 0-1 Unit/Acre, Corner Lot, Front Yard, Near Public Transit, Utilities - Overhead, Yard |
Lot Size Acres | 0.0677 |
Lot Size Area | 2950.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2950.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 2 |
Parking Y/N | Yes |
Road Frontage Type | Alley, City Street |
Road Surface Type | Alley Paved, Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool