




























Property Attributes
- ML#PW20256521
- TypeIncome
- CountyLOS ANGELES
- CityLong Beach
- AreaEastside - Circle Area
- Zip90804
- Style
- Price$ 1,595,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3320
- Lot Size5,846 SqFt
Listing Provided Courtesy Of:
Constance Wildasinn with WGroup Realtors.
Property Description
Do NO WALK ON THE PROPERTY - TENANTS UNAWARE OF SALE AT THIS TIME ... 4 Unit building - sister building next door 817 Mira Mar also for sale. All 2 bedrooms 1 bathrooms, very well maintained, many long term tenants at current market value rents. Great rent area for consideration. Make money on this one. Each unit has its own laundry hookups, 3 units have private garages available. Plus extra parking at rear. Plenty of street parking. Dry scaped for low maintenance. Can't go wrong on this one. Both buildings are mirror images of each other.
Price History | |
---|---|
12/12/2020 | Listed $1,595,000 |
General Features
Attached Structure | Attached |
---|---|
Community Features | Biking, Curbs, Gutters, Sidewalks, Urban |
Cooling | None |
Directions | North of 7th West of Termino |
Garage Spaces | 3.00 |
Heating | Wall Furnace |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Constance Wildasinn - BRE#01221986 |
Listing Agent State License | 01221986 |
MLS Area | 3 - Eastside, Circle Area |
Number of Units Leased | 3 |
Parking Features | Assigned |
Pool Features | None |
Price Per Square Foot | 480.42 |
Property Attached Y/N | Yes |
PropertyCondition | Turnkey |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 4 |
Zoning | LBR3S |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | 1 Common Wall |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 3320.00 |
---|---|
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.1342 |
Lot Size Area | 5845.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5845.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 4 |
Number of Separate Gas Meters | 4 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Alley Paved |
Total Parking | 8.00 |
Uncovered Spaces | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool