



























Property Attributes
- ML#PW20262975
- TypeContingent
- CountyORANGE
- CityFullerton
- AreaFullerton
- NeighborhoodTrails
- Zip92833
- Style
- Price$ 928,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2469
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Miran Hong with T.N.G. Real Estate Consultants.
Property Description
Great Opportunity to Own this William Lyon Home in Trails, the Prestigious Community in Fullerton, Huge Lot with Lots of Kinds of Fruit Trees(Lemon, Pomegranate, Apple, Jujube, Persimmon, Grapes...) & Mature Trees.... Lot Over 14,000 Sq Ft, Open Floor Plan with Double Door Entry, High Soaring Ceiling in Living room, Family room & Kitchen Overlook Spacious & Immense Backyard, Bring Your Artistic Flair & Imagination to This Blank Canvas !!! New Laminate Floor in Downstairs & New Carpet in Upstairs, Fresh New Paint...Abundant Natural Lights, Bright... Master Bedroom Has Walk-in-Closet, Master Bathroom has a Separate Shower & Bathtub, Double Sink, Loft Area, Inside Laundry Room, Master Bedroom Retreat Area Possibly Make Separate 4th Bedroom or Downstairs Tandem Garage Space can be a Rooms, Long Long Drive Way... Lots of Potentials... Community Have Resort Style Pool, Spa, Biking & Hiking Trails... Excellent School District, Convenient Location, Close to All, Park, Shopping, Restaurants, Walking Trails, Golf Course.....
Elementary School | Middle School | High School |
---|---|---|
Sunset Lane Elementary School | Parks Middle School | Sonora High School |
Price History | |
---|---|
12/28/2020 | Listed $928,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Biking Trails, Hiking Trails, Clubhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Hiking, Street Lights |
Construction Materials | Drywall Walls |
Cooling | Central Air |
Directions | N/ Rosecrans, W/ Gilbert |
Flooring | Carpet, Laminate |
Garage Spaces | 2.00 |
HOA Fee | 175.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School | Sonora |
High School 2 | SONORA |
High School District | Fullerton Joint Union High |
Interior Features | High Ceilings, Open Floorplan |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Miran Hong - BRE#01000032 |
Listing Agent State License | 01000032 |
MLS Area | 83 - Fullerton |
Parking Features | Direct Garage Access, Driveway, Garage, Parking Space, Tandem Garage |
Pool Features | Association |
Price Per Square Foot | 375.86 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Trails (TRLS) |
Subdivision Name | Trails (TRLS) |
View | Neighborhood, Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | In Living Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Family Room, Kitchen, Laundry, Living Room, Loft, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Level with Street, Lot 10000-19999 Sqft |
Lot Size Acres | 0.3357 |
Lot Size Area | 14625.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 14625.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool