

Property Attributes
- ML#SR20183478
- TypePending
- CountyLOS ANGELES
- CityCanyon Country
- AreaCanyon Country 1
- NeighborhoodGranada Villa
- Zip91351
- StyleDouble Wide
- Price$ 67,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
Listing Provided Courtesy Of:
Renee Mattox with Berkshire Hathaway HomeServices Troth, Realtors.
Property Description
The original owners of this adorable mobil home have taken meticulous care of it inside and out! Vaulted ceilings, Newer roof, new paint, Newer 3.5 ton HVAC system, copper plumbing There is a spacious living room, good size kitchen with new flooring, oven, dishwasher , lots of cabinet and counter space that opens to cheery dining area. Refrigerator and microwave are included! There are 2 nice sized bedrooms, the master has a walk in closet and attached full bath with garden tub, There is an additional full bath in the hallway. Nice sized laundry room and washer /dryer are included! Parking is a breeze with an extra large tandem driveway/carport. Storage is no problem! There is a newer shed in the real of the property! Granada Villa offers a pool, community room, park/playground area and for an extra fee, they have RV parking. Walking distance to shopping and an easy commute to freeways, metro link and park and ride. Willam Hart School District and an easy commute to College of the Canyons. Wired for Direct/Spectrum TV and internet.
Price History | |
---|---|
9/4/2020 | Listed $67,500 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
---|---|
Community Features | Suburban |
Cooling | Central Air |
Directions | Heading North on Soledad Canyon, park is on the rt hand side |
Flooring | Carpet, Vinyl |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | William S. Hart Union |
Levels | One |
Listagentaor | Southland |
Listing Agent | Renee Mattox - BRE#00780732 |
Listing Agent State License | 00780732 |
MLS Area | CAN1 - Canyon Country 1 |
Mobile Length | 56 |
Mobile Width | 20 |
Other Structures | Shed(s) |
Parking Features | Carport, Driveway, Tandem Uncovered |
Patio/Porch Features | Deck |
Pets Allowed | Cats OK, Dogs OK |
Pool Features | Community, Fenced |
Price Per Square Foot | 60.27 |
Roof | Composition |
Sewer | Sewer Paid |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Mobile/Modular/Manufactured (CAN1) (MCAN |
Subdivision Name | Mobile/Modular/Manufactured (CAN1) (MCAN1) |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Kitchen, Laundry, Living Room, Master Bedroom, Walk-In Closet |
Exterior Features
Land Lease Amount | 1350.00 |
---|---|
Land Lease Y/N | Yes |
Lot Features | Park Nearby |
Park Name | Granada Villa |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool