

































Property Attributes
- ML#SR20243178
- TypePending
- CountyLOS ANGELES
- CityValencia
- AreaValencia Creekside
- NeighborhoodWindsor Collection
- Zip91354
- StyleTraditional
- Price$ 655,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1962
- Lot Size2,557 SqFt
Listing Provided Courtesy Of:
Michelle Judd with Pinnacle Estate Properties, Inc..
Property Description
This turnkey Creekside home welcomes you with a spacious, open floor plan downstairs. The family room, kitchen, and dining areas flow together perfectly with recessed lighting and beautiful crown molding throughout. The family room has built in shelving and a cozy fireplace. The kitchen features a large island and breakfast bar, stainless steel appliances, and plenty of cabinet storage. Spend your evenings around the built in fire-pit out on the patio! The large master suite offers plenty of room for a sitting area or workspace within the room. The master bathroom has dual sinks, a walk-in closet, and a beautifully tiled shower. Direct access 2 car garage. This home overlooks a gorgeous green belt with walking trails and gazebo. The city's popular Paseo walking and biking trails are practically across the street, and Creekside is just minutes from Westfield Valencia Town Center! Easy freeway access to both the 5 and 126 for commuters.
Price History | |
---|---|
11/21/2020 | Listed $655,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Tankless Water Heater |
---|---|
Architectural Style | Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Suburban |
Cooling | Central Air |
Directions | Riverside to Stone Creek to Whitewater |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 176.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Call Listing Office |
Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Michelle Judd - BRE#01496647 |
Listing Agent State License | 01496647 |
MLS Area | CRSD - Valencia Creekside |
Parking Features | Garage |
Patio/Porch Features | Patio |
Pool Features | Association |
Price Per Square Foot | 333.84 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Andorra (ANDOR) |
Subdivision Name | Windsor Collection (WNDSR) |
View | Neighborhood, Park/Greenbelt |
Zoning | SCSP |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room, In Kitchen |
Fireplace Features | Family Room, Fire Pit |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Family Room, Kitchen, Laundry, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
Window Features | Shutters |
Exterior Features
Lot Features | Patio Home |
---|---|
Lot Size Acres | 0.0587 |
Lot Size Area | 2555.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2555.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool