











Property Attributes
- ML#SR20256164
- TypePending
- CountyLOS ANGELES
- CityLos Angeles
- AreaHollywood
- Zip90029
- StyleDuplex
- Price$ 1,170,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1934
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Federico Cabral with Homequest Real Estate Corp.
Data Source:
CRMLS
Property Description
Duplex in desirable area of Hollywood. Main house 3 + 2 , Back unit 1+1. Beautifully renovated with smooth ceilings, recessed lightings, hardwood and laminate floors, double pane windows, back unit has central air and heat.Double detached garage, possible ADU. Electric gate for added security. SELLER WILL DELIVER THE PROPERTY VACANT.
Price History | |
---|---|
12/14/2020 | Listed $1,199,950 |
1/27/2021 | 3% - $1,170,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater |
---|---|
Community Features | Curbs, Sidewalks |
Cooling | Central Air, Wall/Window Unit(s) |
Flooring | Laminate, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Wall Furnace |
High School District | Los Angeles Unified |
Interior Features | Recessed Lighting |
Levels | One |
MLS Area | C20 - Hollywood |
Parking Features | Door-Multi, Garage |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Duplex |
Property Type | Residential |
Roof | Composition, Shingle |
Rooms | Kitchen, Bathroom, Master Bedroom, Living Room, Kitchen |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Duplex |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, FHA |
Total Units | 2 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Zoning | LARD2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Living Area | 1934 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Block, Wire |
---|---|
Foundation Details | Raised |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.15 |
Lot Size Area | 6494 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6494 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Private |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool