










































Property Attributes
- ML#SR20260975
- TypePending
- CountyLOS ANGELES
- CityValencia
- AreaValencia 1
- NeighborhoodOld Orchard l
- Zip91355
- Style
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1741
- Lot Size7,100 SqFt
Listing Provided Courtesy Of:
Eric Delgado with Keller Williams Encino-Sherman Oaks.
Property Description
Charming Home in the Desirable Old Orchard Community of Valencia! Welcome to this quaint four bed, three bath home spanning approx. 1,741 sf with a HUGE backyard. Enter through double doors to a spacious living area with soaring vaulted ceilings, wood flooring, and a beautiful brick fireplace. Around the corner, a light and bright kitchen is fully equipped for the cook of the family with stainless steel appliances, granite countertops, a pantry, and lots of counters and cabinet space. The master suite and two additional bedrooms rest on the first-floor living area, and high ceilings continue to the master. Sliding glass doors from many of the rooms invites an indoor-outdoor experience from almost anywhere. Upstairs, a bonus private loft/4th bedroom with a full bath is the perfect space for a home office, studio, or lounge area. Outback, an expansive gated backyard that leads to the riverbank is the perfect space for walking pets, get together, and has plenty of room for a pool. A gate at the back of the property leads to the riverbank behind, the perfect play-place for the kids. With mountain views, conveniently located to the 5, 14, and 118 freeways, 3 distinguished public schools within walking distance, a community swim team for kids, and close to shopping, restaurants, and more, you’ll be sure to fall in love!
Middle School | High School |
---|---|
Placerita Middle School | Hart High School |
Price History | |
---|---|
12/23/2020 | Listed $649,900 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Cooktop, Microwave, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Delgado |
Co-Listing Agent Last Name | Daniel |
Co-Listing Agent State License # | 01954477 |
Co-listing Agent | Daniel Delgado - BRE#01954477 |
Community Features | Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Wiley Canyon Rd. & Orchard Village Rd. |
Flooring | Carpet, Wood |
Garage Spaces | 2.00 |
HOA Fee | 42.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Hart |
High School 2 | HART |
High School District | William S. Hart Union |
Interior Features | Ceiling Fan(s), Recessed Lighting |
Levels | One |
Listagentaor | Southland |
Listing Agent | Eric Delgado - BRE#01831579 |
Listing Agent State License | 01831579 |
MLS Area | VAL1 - Valencia 1 |
Other Structures | Storage |
Parking Features | Driveway, Driveway Up Slope From Street, Garage, Garage Faces Front |
Pool Features | Community, In Ground |
Price Per Square Foot | 373.29 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Old Orchard l (OOR1) |
Subdivision Name | Old Orchard l (OOR1) |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Neighborhood |
Zoning | SCUR2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Separated |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Kitchen, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Double Door Entry, Mirror Closet Door(s), Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Brick, Vinyl |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.1630 |
Lot Size Area | 7099.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7099.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool