
































Property Attributes
- ML#SR21053314
- TypeContingent
- CountyLOS ANGELES
- CitySun Valley
- AreaSun Valley
- Zip91352
- StyleRanch
- Price$ 885,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Rafael Requena with BrokerInTrust Real Estate-Rafael Requena.
Data Source:
CRMLS
Property Description
Truly amazing, live in one and rent the other. This is a Single family home with a legal detached ADU. Fully remodeled main house (1,372 Sq. Ft.)3 bedroom and 3 bathrooms, new plumbing, new kitchen, new bathrooms, new floors, new HVAC, new roof, tankless water heater. Detached ADU (guest house 650 Sq. Ft.) featuring 2 bedrooms with 1 bath. New floors, new kitchen, new bathrooms, new HVAC, tankless water heater. 2 storage sheds in yard. New vinyl fence in back. This is too good to pass. Awaiting Certificate of Occupancy.
Price History | |
---|---|
3/23/2021 | Listed $885,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher, Free-Standing Range, Range Hood, Tankless Water Heater |
Architectural Style | Ranch |
Community Features | Curbs |
Cooling | Central Air |
Flooring | Laminate |
Heating | Central |
Interior Features | Main Level Master |
Levels | One |
MLS Area | SUNV - Sun Valley |
Open Parking Spaces | 2 |
Parking Features | Assigned, Gated, Paved, Private, One Space, On Street |
Pool Features | None |
Property SubType | Duplex |
Property Type | Residential Income |
Roof | Composition |
Rooms | Master Bedroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Terms | Cash, Cash to New Loan, Conventional, FHA |
Total Units | 2 |
Water Sewer Expense | 1200 |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Exterior Features
Lot Features | Front Yard, Sprinklers In Front, Lawn, Near Public Transit, Rectangular Lot |
---|---|
Lot Size Acres | 0.15 |
Lot Size Area | 6499 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6499 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 1 |
Number of Separate Water Meters | 1 |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool