

















































Property Attributes
- ML#SR21057858
- TypePending
- CountyLOS ANGELES
- CityNorthridge
- AreaNorthridge
- Zip91326
- StyleTraditional
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3106
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Daniel Ross with Pinnacle Estate Properties.
Data Source:
CRMLS
Property Description
Beautiful and Elegant…Rare Northridge Tudor Estate Home! Absolutely stunning! Located on a beautiful tree lined cul-de-sac street. Nearly fully remodeled along with numerous construction upgrades! The used brick path leads to a stunning entry with custom double doors. Entertainers floorplan features a large living room with vaulted ceilings, massive family room with a fireplace, custom built ins, wet bar with custom cabinetry, french slider opening to the backyard. The kitchen has beautiful white cabinets, wine rack ,built in desk, center island and high end appliances. Breakfast area with french doors, large formal dining room with sliding french door, downstairs 4th bedroom with access to a 3/4 bathroom with sideyard access (great for pool use). Downstairs powder room! Upstairs there are 3 large bedrooms including the large luxurious main bedroom with two walk in closets, sitting area, bathroom with a separate tub, steam shower and double sinks. Backyard is laid out perfectly! Pool & Spa were just re-plastered and re-tiled! New pool filter and motor! Gas firepit! Built in BBQ center! Covered Patio! Large grass area! Gorgeous trees, flowers and landscaping! Backyard and frontyard landscape lighting! Dual pain windows! Beautiful 2 year old distressed engineered wood floors! Upstairs hallway bathroom with a large linen & storage cabinet! Laundry room with utility sink & cabinetry! Highly desired schools! Beckford Charter, Nobel Charter and Granada Hills Charter High!
Elementary School | Middle School | High School |
---|---|---|
Beckford Elementary School | Nobel Middle School | Granada Hills Charter High School |
Price History | |
---|---|
3/19/2021 | Listed $1,199,000 |
General Features
Appliances | Convection Oven, Double Oven, Dishwasher, Freezer, Gas Cooktop, Disposal, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Trash Compactor, Vented Exhaust Fan |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks |
Cooling | Central Air, Electric |
Electric | Electricity - On Property |
Elementary School | Beckford |
Exterior Features | Rain Gutters |
Facing Direction | North |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
High School | Granada Hills Charter |
High School District | Los Angeles Unified |
Interior Features | Wet Bar, Built-in Features, Chair Rail, Ceiling Fan(s), Crown Molding, Cathedral Ceiling(s), Granite Counters, High Ceilings, Recessed Lighting, Sunken Living Room, Tile Counters, Two Story Ceilings |
Levels | Two |
MLS Area | NR - Northridge |
Middle/Junior High School | Nobel |
Parking Features | Concrete, Direct Access, Door-Single, Garage Faces Front, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pool Features | Filtered, Gunite, Gas Heat, Heated, In Ground, Private, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
Rooms | Kitchen, Bathroom, Family Room, Master Bedroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Foyer, Family Room |
Security Features | Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Gunite, In Ground, Private |
Structure Type | House |
Terms | Conventional |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
View | None |
Virtual Tour | https://www.dropbox.com/sh/6k475i3adt3zrg1/AAD7rfSmEZ8i6V0jfnjHdx8Ha?dl=0 |
Virtual Tour | https://www.hshprodmls.com/18782losalimosstreet |
Zoning | LARS |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas Starter, Raised Hearth |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 3106 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Garden Window(s), Screens |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Rectangular Lot, Sprinklers Timer, Sprinkler System, Yard |
Lot Size Acres | 0.2 |
Lot Size Area | 8881 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8881 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Family Room | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool